← Back to all leagues
🇪🇺
UEFA European Championship
Europe · 2024-25 season
Standings
| # | Club | P | W | D | L | GD | Pts | BTTS% | O2.5% | CS% | G/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | 60% | 40% | 40% | 3.0 | ||
| 2 | 3 | 1 | 2 | 0 | +2 | 5 | 80% | 40% | 20% | 4.0 | ||
| 3 | 3 | 1 | 0 | 2 | -3 | 3 | 33% | 33% | 33% | 2.3 | ||
| 4 | 3 | 0 | 1 | 2 | -5 | 1 | 67% | 33% | 0% | 3.0 | ||
| 1 | 3 | 3 | 0 | 0 | +5 | 9 | 57% | 71% | 43% | 2.7 | ||
| 2 | 3 | 1 | 1 | 1 | 0 | 4 | 50% | 25% | 0% | 2.0 | ||
| 3 | 3 | 0 | 2 | 1 | -3 | 2 | 67% | 67% | 0% | 3.0 | ||
| 4 | 3 | 0 | 1 | 2 | -2 | 1 | 67% | 67% | 0% | 2.7 | ||
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | 71% | 57% | 29% | 3.1 | ||
| 2 | 3 | 0 | 3 | 0 | 0 | 3 | 50% | 0% | 25% | 1.5 | ||
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | 50% | 25% | 25% | 1.8 | ||
| 4 | 3 | 0 | 2 | 1 | -1 | 2 | 33% | 0% | 33% | 1.0 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | 75% | 75% | 0% | 3.3 | ||
| 2 | 3 | 1 | 2 | 0 | +1 | 5 | 50% | 33% | 50% | 2.5 | ||
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | 67% | 83% | 33% | 2.8 | ||
| 4 | 3 | 0 | 1 | 2 | -3 | 1 | 100% | 67% | 0% | 3.0 | ||
| 1 | 3 | 1 | 1 | 1 | +1 | 4 | 25% | 50% | 25% | 2.5 | ||
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | 0% | 0% | 50% | 1.0 | ||
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | 75% | 50% | 25% | 2.3 | ||
| 4 | 3 | 1 | 1 | 1 | -2 | 4 | 33% | 67% | 33% | 2.0 | ||
| 1 | 3 | 2 | 0 | 1 | +2 | 6 | 40% | 80% | 40% | 3.8 | ||
| 2 | 3 | 2 | 0 | 1 | 0 | 6 | 80% | 100% | 0% | 3.2 | ||
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | 75% | 50% | 25% | 3.3 | ||
| 4 | 3 | 0 | 1 | 2 | -2 | 1 | 100% | 67% | 0% | 2.7 |
Recent Results
Spain
2—1
Sun 14 Jul
Netherlands
1—2
Wed 10 Jul
Spain
2—1
Tue 9 Jul
Netherlands
2—1
Sat 6 Jul
England
6—4
Sat 6 Jul
Portugal
3—5
Fri 5 Jul
Spain
2—1
Fri 5 Jul
Austria
1—2
Tue 2 Jul
Romania
0—3
Tue 2 Jul
Portugal
3—0
Mon 1 Jul
Upcoming Fixtures
No upcoming fixtures in the next 30 days.
Top Scorers
| # | Player | Club | Goals | Assists | Pens | Played |
|---|---|---|---|---|---|---|
| 1 | Jamal Musiala | Germany | 3 | 0 | 0 | 5 |
| 2 | Cody Gakpo | Netherlands | 3 | 1 | 0 | 6 |
| 3 | Ivan Schranz | Slovakia | 3 | 0 | 0 | 4 |
| 4 | Georges Mikautadze | Georgia | 3 | 1 | 2 | 4 |
| 5 | Harry Kane | England | 3 | 0 | 1 | 7 |
| 6 | Dani Olmo | Spain | 3 | 2 | 0 | 7 |
| 7 | Florian Wirtz | Germany | 2 | 0 | 0 | 5 |
| 8 | Kai Havertz | Germany | 2 | 1 | 2 | 5 |
| 9 | Niclas Füllkrug | Germany | 2 | 0 | 0 | 5 |
| 10 | Breel Embolo | Switzerland | 2 | 0 | 0 | 5 |
| 11 | Fabián Ruiz | Spain | 2 | 2 | 0 | 7 |
| 12 | Jude Bellingham | England | 2 | 1 | 0 | 7 |
| 13 | Răzvan Marin | Romania | 2 | 0 | 1 | 4 |
| 14 | Nico Williams | Spain | 2 | 1 | 0 | 7 |
| 15 | Donyell Malen | Netherlands | 2 | 0 | 0 | 6 |
| 16 | Merih Demiral | Turkey | 2 | 0 | 0 | 4 |
| 17 | Emre Can | Germany | 1 | 0 | 0 | 5 |
| 18 | Kwadwo Duah | Switzerland | 1 | 0 | 0 | 5 |
| 19 | Michel Aebischer | Switzerland | 1 | 2 | 0 | 5 |
| 20 | Barnabás Varga | Hungary | 1 | 0 | 0 | 3 |
European competition
Relegation zone