← Back to all leagues
🇳🇱
Eredivisie
Netherlands · 2025-26 season
Standings
| # | Club | P | W | D | L | GD | Pts | BTTS% | O2.5% | CS% | G/G | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 27 | 3 | 4 | +56 | 84 | 64% | 80% | 33% | 4.1 | |
| 1 | PSV | 34 | 27 | 3 | 4 | +56 | 84 | 64% | 80% | 33% | 4.1 | |
| 1 | PSV | 34 | 27 | 3 | 4 | +56 | 84 | 64% | 80% | 33% | 4.1 | |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | 58% | 63% | 36% | 3.4 | |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | 58% | 63% | 36% | 3.4 | |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | +26 | 65 | 58% | 63% | 36% | 3.4 | |
| 3 | NEC | 34 | 16 | 11 | 7 | +24 | 59 | 66% | 68% | 22% | 3.4 | |
| 3 | NEC | 34 | 16 | 11 | 7 | +24 | 59 | 66% | 68% | 22% | 3.4 | |
| 3 | NEC | 34 | 16 | 11 | 7 | +24 | 59 | 66% | 68% | 22% | 3.4 | |
| 4 | Twente | 34 | 15 | 13 | 6 | +19 | 58 | 61% | 57% | 28% | 3.1 | |
| 4 | Twente | 34 | 15 | 13 | 6 | +19 | 58 | 61% | 57% | 28% | 3.1 | |
| 4 | Twente | 34 | 15 | 13 | 6 | +19 | 58 | 61% | 57% | 28% | 3.1 | |
| 5 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | 64% | 66% | 30% | 3.3 | |
| 5 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | 64% | 66% | 30% | 3.3 | |
| 5 | Ajax | 34 | 14 | 14 | 6 | +21 | 56 | 64% | 66% | 30% | 3.3 | |
| 6 | Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | 58% | 50% | 25% | 2.9 | |
| 6 | Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | 58% | 50% | 25% | 2.9 | |
| 6 | Utrecht | 34 | 15 | 8 | 11 | +13 | 53 | 58% | 50% | 25% | 2.9 | |
| 7 | AZ | 34 | 14 | 10 | 10 | +7 | 52 | 57% | 64% | 33% | 3.1 | |
| 7 | AZ | 34 | 14 | 10 | 10 | +7 | 52 | 57% | 64% | 33% | 3.1 | |
| 7 | AZ | 34 | 14 | 10 | 10 | +7 | 52 | 57% | 64% | 33% | 3.1 | |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | 58% | 65% | 18% | 3.3 | |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | 58% | 65% | 18% | 3.3 | |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | +4 | 51 | 58% | 65% | 18% | 3.3 | |
| 9 | Groningen | 34 | 14 | 6 | 14 | +4 | 48 | 54% | 53% | 25% | 2.8 | |
| 9 | Groningen | 34 | 14 | 6 | 14 | +4 | 48 | 54% | 53% | 25% | 2.8 | |
| 9 | Groningen | 34 | 14 | 6 | 14 | +4 | 48 | 54% | 53% | 25% | 2.8 | |
| 10 | Sparta | 34 | 12 | 7 | 15 | -22 | 43 | 54% | 50% | 25% | 2.8 | |
| 10 | Sparta | 34 | 12 | 7 | 15 | -22 | 43 | 54% | 50% | 25% | 2.8 | |
| 10 | Sparta | 34 | 12 | 7 | 15 | -22 | 43 | 54% | 50% | 25% | 2.8 | |
| 11 | Sittard | 34 | 11 | 6 | 17 | -14 | 39 | 55% | 58% | 22% | 2.9 | |
| 11 | Sittard | 34 | 11 | 6 | 17 | -14 | 39 | 55% | 58% | 22% | 2.9 | |
| 11 | Sittard | 34 | 11 | 6 | 17 | -14 | 39 | 55% | 58% | 22% | 2.9 | |
| 12 | Go Ahead | 34 | 8 | 14 | 12 | +1 | 38 | 55% | 58% | 28% | 3.1 | |
| 12 | Go Ahead | 34 | 8 | 14 | 12 | +1 | 38 | 55% | 58% | 28% | 3.1 | |
| 12 | Go Ahead | 34 | 8 | 14 | 12 | +1 | 38 | 55% | 58% | 28% | 3.1 | |
| 13 | Excelsior | 34 | 10 | 8 | 16 | -13 | 38 | 65% | 71% | 18% | 3.3 | |
| 13 | Excelsior | 34 | 10 | 8 | 16 | -13 | 38 | 65% | 71% | 18% | 3.3 | |
| 13 | Excelsior | 34 | 10 | 8 | 16 | -13 | 38 | 65% | 71% | 18% | 3.3 | |
| 14 | Telstar | 34 | 9 | 10 | 15 | -6 | 37 | 65% | 59% | 15% | 3.1 | |
| 14 | Telstar | 34 | 9 | 10 | 15 | -6 | 37 | 65% | 59% | 15% | 3.1 | |
| 14 | Telstar | 34 | 9 | 10 | 15 | -6 | 37 | 65% | 59% | 15% | 3.1 | |
| 15 | Zwolle | 34 | 9 | 10 | 15 | -27 | 37 | 64% | 57% | 17% | 3.1 | |
| 15 | Zwolle | 34 | 9 | 10 | 15 | -27 | 37 | 64% | 57% | 17% | 3.1 | |
| 15 | Zwolle | 34 | 9 | 10 | 15 | -27 | 37 | 64% | 57% | 17% | 3.1 | |
| 16 | Volendam | 34 | 8 | 8 | 18 | -20 | 32 | 62% | 63% | 7% | 3.1 | |
| 16 | Volendam | 34 | 8 | 8 | 18 | -20 | 32 | 62% | 63% | 7% | 3.1 | |
| 16 | Volendam | 34 | 8 | 8 | 18 | -20 | 32 | 62% | 63% | 7% | 3.1 | |
| 17 | NAC | 34 | 6 | 11 | 17 | -23 | 29 | 53% | 50% | 16% | 2.7 | |
| 17 | NAC | 34 | 6 | 11 | 17 | -23 | 29 | 53% | 50% | 16% | 2.7 | |
| 17 | NAC | 34 | 6 | 11 | 17 | -23 | 29 | 53% | 50% | 16% | 2.7 | |
| 18 | Heracles | 34 | 5 | 4 | 25 | -50 | 19 | 55% | 66% | 12% | 3.3 | |
| 18 | Heracles | 34 | 5 | 4 | 25 | -50 | 19 | 55% | 66% | 12% | 3.3 | |
| 18 | Heracles | 34 | 5 | 4 | 25 | -50 | 19 | 55% | 66% | 12% | 3.3 |
Recent Results
Zwolle

0—2
Sun 17 May
FeyenoordSparta

2—3
Sun 17 May
ExcelsiorVolendam

1—2
Sun 17 May
TelstarNEC

2—1
Sun 17 May
Go AheadHeerenveen

0—0
Sun 17 May
AjaxPSV

5—1
Sun 17 May
TwenteAZ

3—3
Sun 17 May
NACUtrecht

2—0
Sun 17 May
SittardHeracles

1—2
Sun 17 May
GroningenNAC

2—0
Mon 11 May
HeerenveenUpcoming Fixtures
No upcoming fixtures in the next 30 days.
Top Scorers
| # | Player | Club | Goals | Assists | Pens | Played |
|---|---|---|---|---|---|---|
| 1 | Ayase Ueda | Feyenoord Rotterdam | 25 | 1 | 1 | 31 |
| 2 | Mika Godts | AFC Ajax | 17 | 12 | 0 | 32 |
| 3 | Troy Parrott | AZ | 16 | 5 | 2 | 28 |
| 4 | Ricardo Pepi | PSV | 16 | 0 | 2 | 26 |
| 5 | Ismael Saibari | PSV | 15 | 6 | 1 | 27 |
| 6 | Guus Til | PSV | 14 | 5 | 0 | 29 |
| 7 | Bryan Linssen | NEC | 12 | 7 | 0 | 33 |
| 8 | Jacob Trenskow | SC Heerenveen | 12 | 5 | 0 | 33 |
| 9 | Tobias Lauritsen | Sparta Rotterdam | 12 | 5 | 3 | 34 |
| 10 | Mathis Suray | Go Ahead Eagles | 12 | 2 | 1 | 33 |
| 11 | Kaj Sierhuis | Fortuna Sittard | 12 | 1 | 0 | 30 |
| 12 | Koen Kostons | PEC Zwolle | 11 | 6 | 0 | 34 |
| 13 | Sven Mijnans | AZ | 11 | 6 | 0 | 30 |
| 14 | Anis Moussa | Feyenoord Rotterdam | 11 | 6 | 0 | 30 |
| 15 | Tjaronn Chery | NEC | 10 | 6 | 2 | 33 |
| 16 | Jizz Hornkamp | Heracles Almelo | 10 | 1 | 1 | 25 |
| 17 | Kristian Hlynsson | FC Twente '65 | 10 | 4 | 0 | 33 |
| 18 | Noah Naujoks | SBV Excelsior | 10 | 1 | 2 | 31 |
| 19 | Daan Rots | FC Twente '65 | 9 | 4 | 0 | 33 |
| 20 | Thom van Bergen | FC Groningen | 9 | 4 | 0 | 34 |
European competition
Relegation zone