← Racing Hub
Limerick
8 races in database · 8 historical
Going: Good To Yielding
8
Total races
118
Total runners
8
Historical races
Recent Races
Wednesday, 10 June 20264:43Limerick Optional Claiming Race
Good To YieldingFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Merlin The Wizard | 02538 | — |
| 2 | Zammawar | 05080 | — |
| 3 | Metamorphic | 67359 | — |
| 4 | Wolfpack | 81094 | — |
| 5 | Blackjack Hills | 90011 | — |
| 6 | Tyson Fury | 34610 | — |
| 7 | Glendower | 20993 | — |
| 8 | Kakori | 65096 | — |
| 9 | Dreamed To Dream | 9000 | — |
| 10 | Timandi | 55009 | — |
| 11 | Peace Walk | 85659 | — |
| 12 | Taj Crown | 95 | — |
Wednesday, 10 June 20265:13Conference & Banqueting Facilities @ Limerick Handicap
Good To YieldingFlat€7,068
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Glen Echo | 070 | — |
| 2 | Brave Approach | 09177 | — |
| 3 | Blissful Bonita | 5687 | — |
| 4 | Femme Beauty | 937414 | — |
| 5 | Royal Sapphire | 000070 | — |
| 6 | Amethyst Stone | 060 | — |
| 7 | Celestially | 00040 | — |
| 8 | Lord Aus | 8053 | — |
| 9 | The Holy Apostle | 03750 | — |
| 10 | Servare | 48156 | — |
| 11 | Retro Gal | 777 | — |
| 12 | Cascade Canyon | 604 | — |
| 13 | Kirkland Sioux | 075 | — |
| 14 | Point Cartwright | 9095 | — |
| 15 | Sofi's Gift | 977 | — |
| 16 | Delusional | 28773 | — |
| 17 | Curious Jane | 000 | — |
| 18 | Chestnut Palace | 57454 | — |
| 19 | Leeward | 978 | — |
Wednesday, 10 June 20265:50Irish Stallion Farms EBF Maiden
Good To YieldingFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | I Carry You Home | 0 | — |
| 2 | Pimlico Piranha | — | — |
| 3 | Shay's Dream | 0 | — |
| 4 | Camino Lad | — | — |
| 5 | Highwayman | 90 | — |
| 6 | Roman Sands | 08 | — |
| 7 | Poet's Willow | 0000 | — |
| 8 | Six Wings | 096 | — |
| 9 | Stable Lane | 66 | — |
| 10 | Footstepstoglory | 9 | — |
| 11 | Willie's Mill | — | — |
| 12 | Shorten The Winter | — | — |
| 13 | Henry Hudson | 75 | — |
| 14 | Res Ipsa | 62 | — |
Wednesday, 10 June 20266:20Jim Ryan Racecourse Services Memorial Handicap
Good To YieldingFlat€11,780
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Flame Of Forest | 12200 | — |
| 2 | Fast Tara | 96339 | — |
| 3 | Pierre Royal | 216 | — |
| 4 | Calm The Jets | 1980 | — |
| 5 | Earls | 60002 | — |
| 6 | Dragon Of Malta | 13080 | — |
| 7 | Royal Saxo | 15212 | — |
| 8 | Monvoe | 22112 | — |
| 9 | Noli Timere | 10500 | — |
| 10 | Highbury See See | 05040 | — |
Wednesday, 10 June 20266:50Twilight Summer Racing @ Limerick Handicap
Good To YieldingFlat€7,068
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Genuine Jim | 69700 | — |
| 2 | Perfect Judgement | 00477 | — |
| 3 | Jasmine Affanalis | 10752 | — |
| 4 | Faire La Nouba | 76230 | — |
| 5 | Usuario Amigo | 93977 | — |
| 6 | Lady Arwen | 00016 | — |
| 7 | Java Wood | 01540 | — |
| 8 | Notforalongtime | 508338 | — |
| 9 | Bucaneer's Spirit | 00163 | — |
| 10 | Hexagonal | 07824 | — |
| 11 | Friars Gate | 0099 | — |
| 12 | Mags | 1000 | — |
| 13 | Goofy Gander | 5070 | — |
| 14 | Mythical Rock | 82176 | — |
| 15 | Ohmali | 41802 | — |
| 16 | Bella Colombia | 267135 | — |
| 17 | Robot Rock | 08200 | — |
| 18 | Ardeur | 29800 | — |
| 19 | Out On Friday | 20002 | — |
Wednesday, 10 June 20267:20Cosgrave Transport Handicap (Div I)
Good To YieldingFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | James Henry | 07833 | — |
| 2 | Shelbourne Flyer | 73200 | — |
| 3 | Verhoyen | 00046 | — |
| 4 | Beau Army | 666204 | — |
| 5 | Bright Image | 0450 | — |
| 6 | Lorr's Girl | 94080 | — |
| 7 | Oxford Circus | 058060 | — |
| 8 | Half Nutz | 708585 | — |
| 9 | Racing Royalty | 05399 | — |
| 10 | Jazzy Dancer | 01207 | — |
| 11 | Linger For Longer | 06004 | — |
| 12 | Imnotleavinyou | 02229 | — |
| 13 | Carvalhal | 06900 | — |
| 14 | She's On The Ball | 9000 | — |
Wednesday, 10 June 20267:50Cosgrave Transport Handicap (Div II)
Good To YieldingFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Queen Of Newark | 70030 | — |
| 2 | Pick A Window | 00000 | — |
| 3 | Exceeding | 62010 | — |
| 4 | Run Forrest Run | 76807 | — |
| 5 | Sosperi | 00890 | — |
| 6 | Green Icon | 000008 | — |
| 7 | Methgal | 812290 | — |
| 8 | Harry Longabaugh | 77500 | — |
| 9 | Unfamiliar | 688885 | — |
| 10 | Dinamine | 35310 | — |
| 11 | Tynamite | 78700 | — |
| 12 | Zabriskie Point | 983525 | — |
| 13 | Gobi Star | 070000 | — |
| 14 | Concaire | 7086 | — |
Wednesday, 10 June 20268:20Racing Again On June 19th Handicap
Good To YieldingFlat€7,068
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Loyal Touch | 54460 | — |
| 2 | Miss Australie | 60061 | — |
| 3 | Ellaat | 0800 | — |
| 4 | Sioux Grit | 5000 | — |
| 5 | Good Onya Mate | 05902 | — |
| 6 | Almenfee | 00089 | — |
| 7 | Quiz Test | 34294 | — |
| 8 | Pass The Buck | 00783 | — |
| 9 | Mr Rango | 047458 | — |
| 10 | Nod Of Approval | 05562 | — |
| 11 | Tatum | 31217 | — |
| 12 | Autumn Twist | 18356 | — |
| 13 | Bynx | 33306 | — |
| 14 | Our Lucky Lady | 87001 | — |
| 15 | Riyami | 00107 | — |
| 16 | Lauderdale King | 8003 | — |