← Racing Hub
Leopardstown
7 races in database · 7 historical
Going: Soft
7
Total races
91
Total runners
7
Historical races
Recent Races
Thursday, 11 June 20265:30Irish EBF Median Sires Series Fillies Maiden (IRE Incentive Race)
SoftFlat€14,725
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Cashel Queen | — | — |
| 2 | Epilogue | — | — |
| 3 | Pisiffik Ginger | 4 | — |
| 4 | Celtic Moon | — | — |
| 5 | Spanish View | — | — |
| 6 | Caoch The Piper | — | — |
| 7 | Lily Bear | — | — |
| 8 | Star Glory | 6 | — |
| 9 | Dear Madam | — | — |
| 10 | Cloughleagh Bridge | — | — |
Thursday, 11 June 20266:00Irish Stallion Farms EBF Fillies Maiden
SoftFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Blooming Rose | — | — |
| 2 | Make The Tide | 86 | — |
| 3 | Miss Moore Cen | 05 | — |
| 4 | Mullacurry Maid | 089 | — |
| 5 | Siesta Senorita | — | — |
| 6 | Into Tomorrow | 4 | — |
| 7 | Slaney View | 23209 | — |
| 8 | Expert Dancer | 43337 | — |
| 9 | Cromac Quay | 32 | — |
| 10 | Sydney Dollars | 8 | — |
| 11 | Ebony Reign | — | — |
| 12 | Lecale Breeze | — | — |
| 13 | Monamie | 07 | — |
| 14 | Banish Misfortune | — | — |
| 15 | Quafftide | 70 | — |
Thursday, 11 June 20266:30GAIN The Advantage Series Handicap
SoftFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Fortuity | 99021 | — |
| 2 | Are You In Or Out | 00701 | — |
| 3 | Minaun View | 07356 | — |
| 4 | Lar Na Coille | 060 | — |
| 6 | Shoot To Kill | 70032 | — |
| 7 | Only One Scobie | 006001 | — |
| 8 | Zheleznaya Dama | 00083 | — |
| 10 | Sayfa Fad | 08170 | — |
| 11 | Free Solo | 00070 | — |
| 12 | Charming Whisper | 79500 | — |
| 13 | Green Kite | 92084 | — |
| 14 | Tawaazon | 73804 | — |
| 15 | Meriden | 860611 | — |
| 16 | Loingseoir | 10974 | — |
Thursday, 11 June 20267:00Ballycorus Stakes (Group 3)
SoftFlat€41,230
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Oh Cecelia | 615132 | — |
| 2 | Redemption Road | 28336 | — |
| 3 | East Hampton | 52602 | — |
| 4 | Native Warrior | 11527 | — |
| 5 | Audience | 30009 | — |
| 6 | Zodiac Bear | 013 | — |
| 7 | Wannabe Royal | 34581 | — |
| 8 | Celestial Orbit | 40217 | — |
Thursday, 11 June 20267:30Bulmers Live Apprentice Handicap
SoftFlat€14,725
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Abbey Actress | 1326 | — |
| 2 | Coeur d'Or | 40063 | — |
| 3 | Slieve Binnian | 00500 | — |
| 4 | Clear Quartz | 0138 | — |
| 5 | Vega's Muse | 13170 | — |
| 6 | Morse | 07070 | — |
| 7 | Moyassr | 150051 | — |
| 8 | Musical Act | 87456 | — |
Thursday, 11 June 20268:00Irish Stallion Farms EBF Fillies Handicap
SoftFlat€11,780
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Speckled Meadow | 14086 | — |
| 2 | Lady Chartwell | 85500 | — |
| 3 | Anvika | 90800 | — |
| 4 | She's Ideal | 42438 | — |
| 5 | Great Mover | 05663 | — |
| 6 | Rocket Robyn | 92980 | — |
| 7 | Electric Beauty | 120432 | — |
| 8 | Justenzia | 45220 | — |
| 9 | Lamberella | 0958 | — |
| 10 | Finsceal Annie | 92600 | — |
| 11 | Marmeladova | 20814 | — |
| 12 | Codice | 43000 | — |
| 13 | Spanish Temptress | 63202 | — |
| 14 | Tachos | 35606 | — |
Thursday, 11 June 20268:30Sandyford Business District Handicap
SoftFlat€7,068
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Secret Magician | 008030 | — |
| 2 | Medieval Night | 80808 | — |
| 3 | Oreeda | 00080 | — |
| 4 | Rodeo Blues | 0904 | — |
| 5 | Nibras Rainbow | 93601 | — |
| 6 | Crackles | 96070 | — |
| 7 | Desert Of The Sea | 42327 | — |
| 8 | Hale Bopp | 066730 | — |
| 9 | Roderick | 40770 | — |
| 10 | Rockbury Lad | 59230 | — |
| 11 | Garryowen Green | 099 | — |
| 12 | Ella's Gold | 70220 | — |
| 13 | One For Teigan | 0900 | — |
| 14 | Colugo | 46333 | — |
| 15 | Khormor Syd | 07922 | — |
| 16 | Nephin Mountain | 00404 | — |
| 17 | Slaney Swagger | 62380 | — |
| 18 | Rampage | 70867 | — |
| 19 | Staywitherjohnny | 09639 | — |
| 20 | Folk Warrior | 0005 | — |
| 21 | Porsche Lad | 72243 | — |
| 22 | Launch Time | 34814 | — |