← Racing Hub
Happy Valley
9 races in database · 9 historical
Going: Good
9
Total races
124
Total runners
9
Historical races
Recent Races
Wednesday, 10 June 202611:40Chek Lap Kok Handicap (Class 5) (Course C+3) (Turf)
GoodFlat£46,711
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Kyrus Treasure | 400048 | — |
| 2 | Kingly Demeanor | 762276 | — |
| 3 | Gold Tack | 64670 | — |
| 4 | Smart City | 343600 | — |
| 5 | Splendid Force | 08728 | — |
| 6 | Kolachi | 504090 | — |
| 7 | All Are Mine | 326369 | — |
| 8 | Dragon Sunrise | 836360 | — |
| 9 | Lucky Blessing | 08707 | — |
| 10 | Perfect Pairing | 037482 | — |
| 11 | Mr Aladdin | 08695 | — |
| 12 | Smiling Emperor | 050037 | — |
| 13 | Smart Trio | 09088 | — |
| 14 | Smart Beauty | 08853 | — |
Wednesday, 10 June 202612:10Kai Tak Handicap (Class 4) (Course C+3) (Turf)
GoodFlat£62,459
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Precision Hope | 05894 | — |
| 2 | Viva Boss | 906000 | — |
| 3 | Our Lucky Glory | 30347 | — |
| 4 | Very Grateful | 00405 | — |
| 5 | To Infinity | 390990 | — |
| 6 | Good Luck Win | 57860 | — |
| 7 | Noble Pursuit | 299475 | — |
| 8 | Superb Kid | 500707 | — |
| 9 | Sure Joyful | 789630 | — |
| 10 | Cheaha | 070944 | — |
| 11 | Legend Winner | 804993 | — |
| 12 | Yiu Cheung Victory | 785300 | — |
| 13 | Leslie | 47010 | — |
| 14 | Gratifide | 00800 | — |
Wednesday, 10 June 202612:40Stanley Handicap (Class 4) (Course C+3) (Turf)
GoodFlat£62,459
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Mega Awesome | 79 | — |
| 2 | Rising Elite | 900705 | — |
| 3 | Heroic Vanguard | 507 | — |
| 4 | Jolly Companion | 955665 | — |
| 5 | Word Of Kindness | 940 | — |
| 6 | Holmes A Court | 50746 | — |
| 7 | Golden Friendship | 904626 | — |
| 8 | Bullish Nova | 3 | — |
| 9 | King Oberon | 00957 | — |
| 10 | Sunny Da Best | 304359 | — |
| 11 | Amazing Victory | 91082 | — |
| 12 | Silver Spurs | 398702 | — |
| 13 | Diamond Sparkle | 850 | — |
| 14 | Superb Spirit | 41 | — |
Wednesday, 10 June 20261:10Tsim Sha Tsui Handicap (Class 4) (Course C+3) (Turf)
GoodFlat£62,459
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Harmony Fire | 63736 | — |
| 2 | Grand Nova | 42027 | — |
| 3 | Happy United | 563568 | — |
| 4 | Mapogo | 467 | — |
| 5 | Boltz | — | — |
| 6 | Beauty Thunder | 222404 | — |
| 7 | Winning Money | 31763 | — |
| 8 | Beauty Show | 247 | — |
| 9 | Jumbo Blessing | 40574 | — |
| 10 | Private Wealth | — | — |
| 11 | Grouper | 28 | — |
| 12 | Superb Boy | 200090 | — |
| 13 | Hey Bros | 58808 | — |
| 14 | Bustling City | 9032 | — |
Wednesday, 10 June 20261:40The Tourism Cup (Handicap) (Class 4) (Course C+3) (Turf)
GoodFlat£62,459
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Lautrec | 89005 | — |
| 2 | Sturdy Ruby | 60908 | — |
| 3 | Decision Link | 081261 | — |
| 4 | General Redwood | 68101 | — |
| 5 | Fatal Blow | 66855 | — |
| 6 | Absolute Awakened | 15076 | — |
| 7 | Young Bravo | 91550 | — |
| 8 | Blazing Beam | 180000 | — |
| 9 | Viva Firecracker | 645736 | — |
| 10 | Red Brick Warrior | 087477 | — |
| 11 | Celestial Strider | 00000 | — |
| 12 | The Azure | 57681 | — |
| 13 | Shooting To Top | 7615 | — |
| 14 | Mighty Steed | 875220 | — |
Wednesday, 10 June 20262:10Stanley Handicap (Class 4) (Course C+3) (Turf)
GoodFlat£62,459
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Escalibor | — | — |
| 2 | Superb King | 082322 | — |
| 3 | Elegant Life | 401371 | — |
| 4 | Giant Leap | 772040 | — |
| 5 | Flying Ting Lok | 07005 | — |
| 6 | Live Wire | 384735 | — |
| 7 | New Power | 86683 | — |
| 8 | Tactical Command | 929650 | — |
| 9 | Thunder Prince | 548140 | — |
| 10 | Origin Of Form | 007880 | — |
| 11 | Starry Show | 098870 | — |
| 12 | Victor The Rapid | 132460 | — |
| 13 | Warriors Dream | 615035 | — |
| 14 | Lean Master | 708862 | — |
Wednesday, 10 June 20262:45Victoria Harbour Handicap (Class 3) (Course C+3) (Turf)
GoodFlat£109,438
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Glittering Legend | 004929 | — |
| 2 | Super Unicorn | 836962 | — |
| 3 | The Auspicious | 759612 | — |
| 4 | Fortunate Son | 140044 | — |
| 5 | Fallon | 01987 | — |
| 6 | A Americ Te Specso | 500075 | — |
| 7 | Audacious Pursuit | 22091 | — |
| 8 | Shamus Storm | 567167 | — |
| 9 | Noisy Boy | 006574 | — |
| 10 | Mission Giant | 21040 | — |
| 11 | Le Zonda | 604565 | — |
| 12 | Fantastic Fun | 552138 | — |
| 14 | Loch Tay | 99014 | — |
Wednesday, 10 June 20263:15West Kowloon Handicap (Class 3) (Course C+3) (Turf)
GoodFlat£99,295
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Szeryng | 71520 | — |
| 2 | Chateauneuf | 076904 | — |
| 3 | Refusetobeenglish | 326958 | — |
| 4 | Tycoon Resources | 11 | — |
| 5 | Friends Of Shajing | 82447 | — |
| 6 | Telecom Fighters | 370040 | — |
| 7 | All Out For Six | 36556 | — |
| 8 | Spicy Gold | 880003 | — |
| 9 | Gummy Gummy | 62432 | — |
| 10 | Shanghai Warrior | 1 | — |
| 11 | Greater Bae | 81528 | — |
| 12 | Aurio | 244123 | — |
| 13 | Dancing Classics | 78108 | — |
| 14 | Master Champion | 10040 | — |
Wednesday, 10 June 20263:50West Kowloon Handicap (Class 3) (Course C+3) (Turf)
GoodFlat£99,295
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Storming Dragon | 563313 | — |
| 2 | Target Audience | 85155 | — |
| 3 | Kansas | 00000 | — |
| 4 | Flying Wrote | 126521 | — |
| 5 | Lifeline Express | 332605 | — |
| 6 | Vigor Happiness | 6410 | — |
| 7 | Dashing Basics | 51210 | — |
| 8 | Ever Luck | 23710 | — |
| 9 | Argento Ocean | 52523 | — |
| 10 | Motor | 70131 | — |
| 11 | Sugar Goodson | 1 | — |
| 12 | Northern Fire Ball | 841401 | — |
| 14 | Flying Fortress | 07066 | — |