← Racing Hub
Gowran Park
8 races in database · 8 historical
Going: Soft
8
Total races
84
Total runners
8
Historical races
Recent Races
Friday, 12 June 20264:15Irish Stallion Farms EBF Maiden
SoftFlat€12,958
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Tina Tereshkova | 09 | — |
| 2 | Wo Wo Never | — | — |
| 3 | King's Fury | — | — |
| 4 | Lunar Empress | — | — |
| 5 | Give Me Liberty | 7 | — |
| 6 | Anthony Of Lisbon | — | — |
| 7 | Chico Guapo | 0 | — |
| 8 | Premier View | — | — |
| 9 | Folsom Blues | 3 | — |
| 10 | Golden Arizona | 0 | — |
Friday, 12 June 20264:50Golf At Gowran Park Handicap
SoftFlat€7,068
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | New Divide | 060 | — |
| 2 | Gilts | 079 | — |
| 3 | Moon Aura | 864 | — |
| 4 | Cantilever | 050 | — |
| 5 | Love Bomb | 90470 | — |
| 7 | Apothic Red | 70865 | — |
| 8 | Sagasti | 0836 | — |
| 9 | Fate's Gambit | 25355 | — |
| 10 | Push Harder | 80536 | — |
| 11 | Pocket Jacks | 9763 | — |
| 12 | Sancerre Rock | 660 | — |
| 13 | Eschweiler | 528 | — |
Friday, 12 June 20265:23Irish Stallion Farms EBF Fillies Handicap
SoftFlat€14,136
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Greek Flower | 65368 | — |
| 2 | Greydreambeliever | 33226 | — |
| 3 | Gloriously Glam | 04813 | — |
| 4 | Luna Mia | 21824 | — |
| 5 | Rion Rubette | 84781 | — |
| 7 | Pink Oxalis | 70035 | — |
| 8 | Una Matata | 771635 | — |
| 9 | Solana Beach | 24 | — |
Friday, 12 June 20265:58Societies Welcome At Gowran Park Golf Club Handicap
SoftFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Yorkshire Myth | 79820 | — |
| 2 | Limbocall | 4370 | — |
| 3 | Hastily | 20900 | — |
| 5 | Queen Aethelflaed | 32802 | — |
| 6 | Miss Americana | 62992 | — |
| 7 | Rock Etoile | 000003 | — |
| 8 | Morning Approach | 00005 | — |
| 9 | Chipsrdown | 03502 | — |
| 10 | Simpson's Paradox | 8670 | — |
| 11 | The Blue Panther | 14500 | — |
| 14 | The Rock Factor | 989 | — |
| 15 | Real Petite | 09001 | — |
| 17 | Selective Power | 80049 | — |
Friday, 12 June 20266:33Ladies Day July 25th Apprentice Handicap
SoftFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Son Of Beauty | 31653 | — |
| 2 | Rayzera | 55224 | — |
| 3 | Rapide Vega | 0458 | — |
| 4 | Arctic Assassin | 07918 | — |
| 5 | Fallacy | 9683 | — |
| 6 | Chapel Island | 60878 | — |
Friday, 12 June 20267:08Irish Stallion Farms EBF Fillies Maiden
SoftFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Tickle The Cat | 0 | — |
| 2 | Zadawa | — | — |
| 3 | Bofa Beach | 403 | — |
| 4 | Pink Coral | 53 | — |
| 5 | Lamar Valley | — | — |
| 6 | Sangreal | 23 | — |
| 7 | Lady Luck | 89706 | — |
| 8 | Miss Romagna | 62 | — |
| 9 | Terra Di Siena | — | — |
| 10 | Spring Sprinter | 7 | — |
| 11 | Lady In The Gods | — | — |
| 12 | Vanir | 8 | — |
| 13 | Shambata | 4 | — |
| 14 | Saga Gaga | 7 | — |
| 15 | Isabella Johnson | — | — |
Friday, 12 June 20267:43Packages At www.gowranpark.ie Race
SoftFlat€10,602
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Iron Fist | 61023 | — |
| 2 | Trustyourinstinct | 17672 | — |
| 3 | Tiberius Thunder | 48747 | — |
| 4 | Leopold The First | 07222 | — |
| 5 | Terre De Vega | 8208 | — |
Friday, 12 June 20268:18Gowran Park Handicap
SoftFlat€7,068
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Flying Fortress | 51050 | — |
| 3 | Elusive Duke | 14537 | — |
| 4 | Ballymagreehan | 37601 | — |
| 5 | Tero d'Rosa | 03216 | — |
| 6 | Doctor Grace | 49521U | — |
| 7 | Booklight | 3043 | — |
| 8 | Starting Monday | 04015 | — |
| 9 | Sir Jeremy | 46071 | — |
| 10 | Rio Doce | 0649 | — |
| 11 | Screaming Eagle | 64537 | — |
| 12 | Zipster | 30933 | — |
| 14 | Bobby Kirova | 63000 | — |
| 15 | Faro Island | 03104 | — |
| 16 | Wrob And Wryan | 35005 | — |
| 17 | Senna's Girl | 20430 | — |