← Racing Hub
Goodwood
6 races in database · 6 historical
Going: Soft
6
Total races
47
Total runners
6
Historical races
Recent Races
Friday, 12 June 20265:32Sir Eric Parker Memorial EBF Restricted Maiden Fillies Stakes (EBF Restricted Race Qualifier) (GBB)
SoftFlat£10,468
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Greek Symphony | — | — |
| 2 | Tallahassee Lassie | 6 | — |
| 3 | Polgaria | — | — |
| 4 | Rollthedicebaby | 2 | — |
| 5 | Bearly Blue | 7 | — |
| 6 | Amethyst Star | — | — |
| 7 | Sovereign Beach | 5 | — |
| 8 | Gravastar | — | — |
Friday, 12 June 20266:04Fitzdares Telephone & Text Betting Handicap
SoftFlat£6,621
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Exquisite Skye | 33307 | — |
| 2 | Three Socks On | 88114 | — |
| 3 | Semper Femina | 297 | — |
| 4 | Houndswood Willow | 7400 | — |
| 5 | Hove Ranger | 09621 | — |
| 6 | Virtue Chastity | 595 | — |
| 7 | Marveling | 79645 | — |
| 8 | Lavender Gold | 73237 | — |
Friday, 12 June 20266:39Highclere Castle Gin Handicap (GBBPlus Race)
SoftFlat£8,191
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Cruden | 2525 | — |
| 2 | Appier | 132306 | — |
| 3 | Premiere Ligne | 22209 | — |
| 4 | Maasai Mara | 78402 | — |
| 5 | Expressionless | 43103 | — |
| 6 | Aggagio | 15345 | — |
| 7 | Mr Freedom | 11653 | — |
| 8 | Selenic | 616348 | — |
Friday, 12 June 20267:14Fitzdares Fillies' Handicap
SoftFlat£6,621
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Overbudget | 22283 | — |
| 2 | Double Naughty | 94331 | — |
| 3 | Sierra Sue | 495 | — |
| 4 | Perfect Location | 26278 | — |
| 5 | Imagine That | 705 | — |
| 6 | Q T Pie | 5149 | — |
| 7 | Jowalla | 32679 | — |
| 8 | Tashi Delek | 0285 | — |
| 9 | Nifty | 53805 | — |
| 10 | Bundok | 053 | — |
Friday, 12 June 20267:49Casamigos Handicap
SoftFlat£8,191
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Killavia | 31096 | — |
| 2 | Wedonttelllies | 50418 | — |
| 3 | Saffron Dandy | 116686 | — |
| 4 | Carefree Dream | 21005 | — |
| 5 | Comic Strip | 12375 | — |
Friday, 12 June 20268:24Download The Track Radio App Amateur Jockeys' Handicap
SoftFlat£7,773
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Zoffandia | 31572 | — |
| 2 | Talis Evolvere | 252808 | — |
| 3 | Post Rider | 81827 | — |
| 4 | Warning Sign | 12390 | — |
| 5 | Eupator | 138942 | — |
| 6 | Arctician | 14347 | — |
| 7 | Desperate Dan | 61419 | — |
| 8 | Havana Blue | 05465 | — |