← Racing Hub
Fairyhouse
8 races in database · 8 historical
Going: Good To Yielding
8
Total races
129
Total runners
8
Historical races
Recent Races
Friday, 12 June 20264:27Irish EBF Auction Series Maiden (IRE Incentive Race)
Good To YieldingFlat€14,725
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Banks Of The Boyne | — | — |
| 2 | Bit Of A Buzz | 34 | — |
| 3 | The Drambling Man | 69 | — |
| 4 | Trean | — | — |
| 5 | Penny Benjamin | 2 | — |
| 6 | Just One Show | — | — |
| 7 | Alrashdeyah | 4 | — |
| 8 | Stay Curious | 7 | — |
| 9 | Razmataz | — | — |
| 10 | Magna Fortuna | — | — |
| 11 | Nando Royale | — | — |
| 12 | Glacial Force | — | — |
| 13 | Portaliffe Phil | 8 | — |
| 14 | Switching Sides | 2 | — |
| 15 | Brazilian Diva | 37 | — |
| 16 | Lucy's Promise | — | — |
| 17 | Ivory River | — | — |
| 18 | Elyatta | — | — |
| 19 | Oristown Boy | — | — |
Friday, 12 June 20265:02Winter Festival Early Bird Handicap
Good To YieldingFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Stone Bear | 17131 | — |
| 2 | Nakamura | 14878 | — |
| 3 | Coincidental Glory | 20504 | — |
| 4 | Midnight Dusk | 13359 | — |
| 5 | Nazario | 33726 | — |
| 6 | Absoluteassignment | 0772 | — |
| 7 | Unidos | 508 | — |
| 8 | Joyful Tidings | 77502 | — |
| 9 | Sovereign Cry | 21046 | — |
| 10 | Breaking Dawn | 4410 | — |
| 11 | All The Girls | 27063 | — |
| 12 | Venetian Star | 27433 | — |
| 13 | Dancing Saxon | 30461 | — |
Friday, 12 June 20265:37Maher Tractor Sales Handicap (Div I)
Good To YieldingFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Hero Of The Hour | 27635 | — |
| 2 | Dervo Annie | 70872 | — |
| 3 | Mini Cotai | 30476 | — |
| 4 | Spiced Gold | 90006 | — |
| 5 | The Love Machine | 00000 | — |
| 6 | Whatswrongnow | 69220 | — |
| 7 | Another Nice'day | 80500 | — |
| 8 | Son Of Wind | 50900 | — |
| 9 | Dandy Land | 8496 | — |
| 10 | Sayonara | 3853 | — |
| 11 | El Fontenaro | 06640 | — |
| 12 | Rosato | 53890 | — |
| 13 | Luminessa | 57457 | — |
| 14 | I'm Spartacus | 818041 | — |
| 15 | Step Back In Time | 61700 | — |
| 16 | Jampa Ling | 15963 | — |
Friday, 12 June 20266:10Maher Tractor Sales Handicap (Div II)
Good To YieldingFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Ukiyo | 072020 | — |
| 2 | Rodeeve | 70845 | — |
| 3 | Monastere | 00000 | — |
| 4 | Livingston Range | 89094 | — |
| 5 | Hooves Your Daddy | 70023 | — |
| 6 | One Cool Bear | 24470 | — |
| 7 | Jackandthefox | 24370 | — |
| 8 | Dynamic Force | 07404 | — |
| 9 | Due In June | 786 | — |
| 10 | Reponse Finale | 60084 | — |
| 12 | Alnofoor | 88113 | — |
| 13 | Andosky | 50600 | — |
| 14 | Glen Breeze | 707602 | — |
| 15 | Prime Sign | 16050 | — |
| 16 | Bel Espoir | 90090 | — |
| 17 | Dubai Opulence | 890 | — |
Friday, 12 June 20266:45Pat's Carpets Race
Good To YieldingFlat€10,897
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Love Billy Boy | 12909 | — |
| 2 | Tolebi | 43000 | — |
| 3 | Queen Of The Bogs | 718 | — |
| 4 | Tina's Indian | 31404 | — |
| 5 | Frescobaldi | 15350 | — |
| 6 | Moss Tucker | 00006 | — |
| 8 | Ocean's Breath | 24191 | — |
| 9 | Cowardofthecounty | 59082 | — |
Friday, 12 June 20267:20Dino Day At Fairyhouse 8th July Handicap
Good To YieldingFlat€8,835
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Sanctity Of Space | 5424 | — |
| 2 | Dutch Gold | 00000 | — |
| 3 | Boxing Great | 35518 | — |
| 4 | Coulstys Way | 12528 | — |
| 5 | Voice Of Reason | 12259 | — |
| 6 | Earthwatch | 21089 | — |
| 7 | Harry's Legacy | 4032 | — |
| 8 | Carthusian | 35670 | — |
| 9 | Bruant | 00090 | — |
| 10 | Paradise Lost | 2905 | — |
| 11 | Not Just Any Eagle | 27907 | — |
| 12 | Maeve Brennan | 35520 | — |
| 13 | Granville Street | 0625 | — |
| 14 | Just Keep Flying | 12356 | — |
| 15 | Alba Chiara | 30120 | — |
| 16 | Guy's Girl | 60556 | — |
| 17 | Jr Mahon | 30440 | — |
| 18 | Night Moon | 42031 | — |
| 19 | Zoffman | 07068 | — |
| 20 | High Honour | 00040 | — |
| 21 | Slurricane | 3714 | — |
Friday, 12 June 20267:55Irish Stallion Farms EBF Median Auction Maiden
Good To YieldingFlat€11,780
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Half Cut | — | — |
| 2 | Now Maybe | 8236 | — |
| 3 | Ravens Can Fly | 0 | — |
| 4 | Pettus Bridge | — | — |
| 5 | Yangtze River | 9 | — |
| 6 | Mr Ballynonty | 3 | — |
| 7 | Coexist | P | — |
| 8 | Tanzanite Diamond | 583 | — |
| 9 | Notahairoutofplace | — | — |
| 10 | Stabannon | 0 | — |
| 11 | Good Man Jack | 0 | — |
| 12 | Ma Belle Etoile | — | — |
| 13 | Four Ball | — | — |
| 14 | Dreamkeeper | 65 | — |
| 15 | Youse Raven Mad | 0 | — |
| 16 | Spa Rose | 0 | — |
| 17 | Bell Ex Too | 65 | — |
Friday, 12 June 20268:30Kate O'Sullivan Memorial Handicap
Good To YieldingFlat€5,900
| NO. | HORSE | FORM | SP |
|---|---|---|---|
| 1 | Alto Sax | 001541 | — |
| 2 | Mapa | 46030 | — |
| 3 | Tassarolo | 89355 | — |
| 4 | Magna Gee Gee | 50708 | — |
| 6 | Chopsticks | 51203 | — |
| 7 | Velvet And Vine | 4880 | — |
| 8 | Highway Sixty One | 44674 | — |
| 9 | Pebble Island | 90000 | — |
| 10 | Patrick Street | 05091 | — |
| 11 | Giselles Defence | 00059 | — |
| 12 | Sir Trancealot | 077 | — |
| 13 | Swinging The World | 08009 | — |
| 14 | Wipeawayyourtears | 70623 | — |
| 15 | Phidias Ovation | 0807 | — |
| 17 | Al What | 60048 | — |
| 18 | Premier Princess | 5068 | — |
| 19 | Guildhall Graduate | 47500 | — |
| 20 | God Of Thunder | 090793 | — |
| 21 | Awakening | 0878 | — |