PGA Tour Season Stats
Scoring, driving, putting & more · ESPN data · Strokes Gained is ShotLink-proprietary and not freely available
SCORING AVERAGE
1
Scottie Scheffler
67.9
Scottie Scheffler
67.92
Ben Kohles
68.2
Ben Kohles
68.23
Doug Ghim
68.6
Doug Ghim
68.64
Zac Blair
68.8
Zac Blair
68.85
Collin Morikawa
68.9
Collin Morikawa
68.9BIRDIES PER ROUND
1
Scottie Scheffler
4.821
Scottie Scheffler
4.8212
Collin Morikawa
4.515
Collin Morikawa
4.5153
Ben Kohles
4.455
Ben Kohles
4.4554
Jacob Bridgeman
4.439
Jacob Bridgeman
4.4395
Si Woo Kim
4.436
Si Woo Kim
4.436DRIVING DISTANCE
1
Rory McIlroy
330.3
Rory McIlroy
330.32
Aldrich Potgieter
330.3
Aldrich Potgieter
330.33
Michael Brennan
327.0
Michael Brennan
327.04
Nicolai Højgaard
325.1
Nicolai Højgaard
325.15
Marco Penge
324.7
Marco Penge
324.7DRIVING ACCURACY %
1
Ben Kohles
79.4
Ben Kohles
79.42
Joel Dahmen
72.6
Joel Dahmen
72.63
Russell Henley
72.6
Russell Henley
72.64
Zac Blair
71.9
Zac Blair
71.95
Aaron Rai
71.3
Aaron Rai
71.3GREENS IN REGULATION %
1
Ben Kohles
74.1
Ben Kohles
74.12
Scottie Scheffler
72.9
Scottie Scheffler
72.93
Doug Ghim
72.3
Doug Ghim
72.34
Austin Smotherman
71.9
Austin Smotherman
71.95
Johnny Keefer
71.5
Johnny Keefer
71.5PUTTS PER HOLE
1
Jacob Bridgeman
1.693
Jacob Bridgeman
1.6932
Scottie Scheffler
1.694
Scottie Scheffler
1.6943
Wyndham Clark
1.696
Wyndham Clark
1.6964
Eric Cole
1.700
Eric Cole
1.7005
Collin Morikawa
1.704
Collin Morikawa
1.704● LIVEPGA Tour
RBC Canadian Open
$9,800,000
Season 2026
Leader S. Theegala+64
Rounds 1 / 4
Field 148 active, 1 cut
LEADERBOARD
Scores relative to par · ↑ = surging form| POS | PLAYER | TOTAL | R1 |
|---|---|---|---|
| 1 | Sahith Theegala | +64 | 64 |
| 2 | Emiliano Grillo | +64 | 64 |
| 3 | Eric Cole | +64 | 64 |
| 4 | Brooks Koepka | +64 | 64 |
| 5 | Sam Burns | +64 | 64 |
| 6 | Matthew Anderson | +64 | 64 |
| 7 | Sam Ryder | +65 | 65 |
| 8 | Tony Finau | +65 | 65 |
| 9 | Ricky Castillo | +65 | 65 |
| 10 | Brice Garnett | +65 | 65 |
| 11 | Adam Svensson | +65 | 65 |
| 12 | David Skinns | +65 | 65 |
| 13 | Jimmy Stanger | +65 | 65 |
| 14 | Erik van Rooyen | +65 | 65 |
| 15 | Shane Lowry | +65 | 65 |
| 16 | Doug Ghim | +65 | 65 |
| 17 | Chandler Blanchet | +65 | 65 |
| 18 | Patrick Fishburn | +65 | 65 |
| 19 | Danny Willett | +66 | 66 |
| 20 | Matt Wallace | +66 | 66 |
| 21 | Max McGreevy | +66 | 66 |
| 22 | Billy Horschel | +66 | 66 |
| 23 | Taylor Pendrith | +66 | 66 |
| 24 | Ryan Fox | +66 | 66 |
| 25 | Harry Hall | +66 | 66 |
| 26 | Aldrich Potgieter | +66 | 66 |
| 27 | Davis Riley | +66 | 66 |
| 28 | Johnny Keefer | +66 | 66 |
| 29 | Jackson Suber | +66 | 66 |
| 30 | Alejandro Tosti | +66 | 66 |
| 31 | Jesper Svensson | +66 | 66 |
| 32 | Keith Mitchell | +67 | 67 |
| 33 | Matti Schmid | +67 | 67 |
| 34 | Garrick Higgo | +67 | 67 |
| 35 | Tommy Fleetwood | +67 | 67 |
| 36 | Matt Fitzpatrick | +67 | 67 |
| 37 | Taylor Moore | +67 | 67 |
| 38 | Matthieu Pavon | +67 | 67 |
| 39 | Daniel Brown | +67 | 67 |
| 40 | Vince Whaley | +67 | 67 |
| 41 | Christiaan Bezuidenhout | +67 | 67 |
| 42 | Rico Hoey | +67 | 67 |
| 43 | Chandler Phillips | +67 | 67 |
| 44 | Nick Taylor | +67 | 67 |
| 45 | Jhonattan Vegas | +67 | 67 |
| 46 | Adam Schenk | +67 | 67 |
| 47 | Ben Kohles | +67 | 67 |
| 48 | Austin Eckroat | +67 | 67 |
| 49 | Tom Kim | +67 | 67 |
| 50 | Ben James | +67 | 67 |
| 51 | Haotong Li | +67 | 67 |
| 52 | Trace Crowe | +67 | 67 |
| 53 | Justin Matthews | +67 | 67 |
| 54 | Paul Peterson | +67 | 67 |
| 55 | Ben Silverman | +68 | 68 |
| 56 | Dylan Wu | +68 | 68 |
| 57 | Roger Sloan | +68 | 68 |
| 58 | Takumi Kanaya | +68 | 68 |
| 59 | William Mouw | +68 | 68 |
| 60 | Viktor Hovland | +68 | 68 |
| 61 | Davis Thompson | +68 | 68 |
| 62 | Camilo Villegas | +68 | 68 |
| 63 | Lanto Griffin | +68 | 68 |
| 64 | Beau Hossler | +68 | 68 |
| 65 | Eric Zhao | +68 | 68 |
| 66 | Cam Davis | +68 | 68 |
| 67 | Max Homa | +68 | 68 |
| 68 | Wyndham Clark | +68 | 68 |
| 69 | Kristoffer Reitan | +68 | 68 |
| 70 | Robert MacIntyre | +68 | 68 |
| 71 | Alex Fitzpatrick | +68 | 68 |
| 72 | Neal Shipley | +68 | 68 |
| 73 | Mac Meissner | +69 | 69 |
| 74 | Peter Malnati | +69 | 69 |
| 75 | Aaron Rai | +69 | 69 |
| 76 | Karl Vilips | +69 | 69 |
| 77 | Sudarshan Yellamaraju | +69 | 69 |
| 78 | Lucas Glover | +69 | 69 |
| 79 | Bud Cauley | +69 | 69 |
| 80 | Denny McCarthy | +69 | 69 |
| 81 | Max Greyserman | +69 | 69 |
| 82 | Zach Bauchou | +69 | 69 |
| 83 | Joey Savoie | +69 | 69 |
| 84 | Kensei Hirata | +69 | 69 |
| 85 | A.J. Ewart | +69 | 69 |
| 86 | Luke Clanton | +69 | 69 |
| 87 | Kris Ventura | +69 | 69 |
| 88 | Adam Hadwin | +69 | 69 |
| 89 | Mackenzie Hughes | +69 | 69 |
| 90 | Michael Thorbjornsen | +69 | 69 |
| 91 | Steven Fisk | +69 | 69 |
| 92 | Nicolai Højgaard | +69 | 69 |
| 93 | Kevin Yu | +69 | 69 |
| 94 | David Lipsky | +69 | 69 |
| 95 | Vince Covello | +69 | 69 |
| 96 | Rasmus Neergaard-Petersen | +69 | 69 |
| 97 | Christo Lamprecht | +69 | 69 |
| 98 | Kevin Roy | +70 | 70 |
| 99 | Hank Lebioda | +70 | 70 |
| 100 | Justin Rose | +70 | 70 |
| 101 | Collin Morikawa | +70 | 70 |
| 102 | Michael Brennan | +70 | 70 |
| 103 | Joe Highsmith | +70 | 70 |
| 104 | Jacob Bridgeman | +70 | 70 |
| 105 | Ashton McCulloch | +70 | 70 |
| 106 | Calen Sanderson | +70 | 70 |
| 107 | Chad Ramey | +70 | 70 |
| 108 | Mike Weir | +70 | 70 |
| 109 | Tom Hoge | +70 | 70 |
| 110 | Alex Noren | +70 | 70 |
| 110 | Mark Hubbard | E | — |
| 111 | Patton Kizzire | +70 | 70 |
| 112 | Jordan Smith | +70 | 70 |
| 113 | Marcelo Rozo | +70 | 70 |
| 114 | Declan O'Donovan | +70 | 70 |
| 115 | Dawson Lew | +70 | 70 |
| 116 | Davis Chatfield | +70 | 70 |
| 117 | Sean O'Hair | +70 | 70 |
| 118 | Jeremy Paul | +70 | 70 |
| 119 | Drew Nesbitt | +70 | 70 |
| 120 | Justin Lower | +71 | 71 |
| 121 | Austin Smotherman | +71 | 71 |
| 122 | Rafael Campos | +71 | 71 |
| 123 | Corey Conners | +71 | 71 |
| 124 | Chris Kirk | +71 | 71 |
| 125 | Thorbjørn Olesen | +71 | 71 |
| 126 | Laurent Desmarchais | +71 | 71 |
| 127 | Hayden Springer | +71 | 71 |
| 128 | Séamus Power | +71 | 71 |
| 129 | John Parry | +71 | 71 |
| 130 | Keita Nakajima | +71 | 71 |
| 131 | Adrien Dumont de Chassart | +71 | 71 |
| 132 | Jeevan Sihota | +71 | 71 |
| 133 | Lee Hodges | +72 | 72 |
| 134 | Zecheng Dou | +72 | 72 |
| 135 | Brian Campbell | +72 | 72 |
| 136 | Stephan Jaeger | +73 | 73 |
| 137 | Pontus Nyholm | +73 | 73 |
| 138 | Padraig Harrington | +73 | 73 |
| 139 | Ben Martin | +73 | 73 |
| 140 | Joel Dahmen | +73 | 73 |
| 141 | John VanDerLaan | +73 | 73 |
| 142 | Danny Walker | +74 | 74 |
| 143 | Yohann Benson | +74 | 74 |
| 144 | Andrew Putnam | +74 | 74 |
| 144 | Jeffrey Kang | E | — |
| 145 | Nick Dunlap | +75 | 75 |
| 146 | Charley Hoffman | +76 | 76 |
| CUT LINE — Players below did not advance | |||
| CUT | Paul Waring | +11 | 11 |
How to read: Green scores= under par (good) · Red scores= over par · E = even par · ↑ Surging = latest round lower than opening round · Top 5 rows highlighted as favourite zone for “Top 5 finish” bets · Run
npm run sync-sports to refresh data.